Exhibit 4.13 Transit Commutes: 1980-2000
     1980 (Percent of all workers)  2000 (Percent of all workers) Percent change 1980-2000
Heavy rail Light Rail MSA Total Workers     %  Transit Total Workers     % Transit
    Las Vegas ** 251,501 2 702,535 4.1 105.0
  LRT Houston ** 1,512,080 2.9 2,081,607 3.3 13.8
    Orlando 360,312 1.6 786,243 1.7 6.3
    Phoenix 688,912 1.9 1,466,434 2.0 5.3
  LRT San Diego ** 854,600 3.3 1,299,503 3.4 3.0
HRT LRT Boston 2,471,832 9.4 2,898,680 9.0 -4.3
HRT LRT New York 8,133,936 26.2 9,319,218 24.9 -5.0
HRT LRT Los Angeles 5,184,393 5.1 6,767,619 4.7 -7.8
  LRT Seattle 1,113,261 7.5 1,776,224 6.8 -9.3
    Austin 278,251 2.9 649,645 2.6 -10.3
HRT LRT San Francisco 2,563,329 11.2 3,432,157 9.5 -15.2
    Tampa 619,119 1.7 1,063,957 1.4 -17.6
HRT   Miami 1,150,471 4.9 1,642,866 3.9 -20.4
  LRT Sacramento 472,640 3.4 799,989 2.7 -20.6
  LRT Portland 704,392 7.2 1,105,133 5.7 -20.8
HRT LRT Washington, DC 2,760,794 12.5 3,839,052 9.4 -24.8
  LRT Denver 859,989 5.8 1,346,025 4.3 -25.9
    West Palm Beach 233,303 1.9 475,572 1.4 -26.3
HRT   Chicago 3,575,803 16.2 4,218,108 11.5 -29.0
HRT LRT Philadelphia 2,347,072 12.4 2,815,405 8.7 -29.8
    San Antonio 456,656 4.5 698,685 2.9 -35.6
    Raleigh 323,005 2.7 617,475 1.7 -37.0
  LRT Salt Lake City 383,938 4.9 642,688 3.0 -38.8
  LRT Pittsburgh 1,021,047 10.4 1,057,354 6.2 -40.4
    Milwaukee 719,555 7.1 816,880 4.0 -43.7
    Greensboro 455,515 1.6 618,921 0.9 -43.8
    Providence 381,643 4.5 555,540 2.5 -44.4
    New Orleans 528,868 10.1 570,423 5.6 -44.6
    Columbus 537,727 4.2 777,922 2.3 -45.2
    Oklahoma City 397,394 1.1 509,262 0.6 -45.5
    Charlotte 470,708 2.6 751,629 1.4 -46.2
  LRT Minneapolis 1,081,772 8.4 1,595,550 4.5 -46.4
    Grand Rapids 357,673 1.5 531,924 0.8 -46.7
  LRT Buffalo 500,364 6.6 520,350 3.5 -47.0
  LRT Dallas 1,494,568 3.4 2,527,648 1.8 -47.1
    Detroit 2,085,116 3.4 2,482,457 1.8 -47.1
HRT   Atlanta 1,033,088 7 2,060,632 3.7 -47.1
    Hartford 510,174 5.3 573,114 2.8 -47.2
    Cincinnati 716,583 5.6 951,709 2.9 -48.2
    Louisville 398,355 4.5 492,821 2.2 -51.1
HRT LRT Cleveland 1,242,438 7.6 1,375,774 3.4 -55.3
    Indianapolis 575,905 3 795,755 1.3 -56.7
  LRT St. Louis 1,026,288 5.6 1,238,964 2.4 -57.1
    Norfolk 547,803 4.5 760,401 1.9 -57.8
    Rochester 453,387 4.9 516,814 2.0 -59.2
    Memphis 384,793 4.6 511,111 1.7 -63.0
    Kansas City 666,940 3.8 881,258 1.3 -65.8
    Jacksonville 311,207 4.5 527,718 1.5 -66.7
    Nashville 387,660 3.5 621,221 1.0 -71.4
** Note that Houston did not have rail at the time of the 2000 Census and that San Diego only maintained its percentage; all others declined. Note also that Honolulu is too small to make the top 50 metro areas.
Sources: http://www.fhwa.dot.gov/ctpp/jtw/contents.htm Chapter 4, page 4-9
http://www.apta.com/links/transit_by_mode/heavyrail.cfm
http://www.apta.com/links/transit_by_mode/lightrail.cfm