| MS. NORMA N. | 294 PAPALI PLACE | HONOLULU | HI | 96819- | $500.00 | |||
| MS. NORMA N. | 294 PAPALI PLACE | HONOLULU | HI | 96819- | $100.00 | |||
| MS. NORMA N. | 2944 PAPALI PLACE | HONOLULU | HI | 96819- | $250.00 | |||
| MS. NORMA N. | 2944 PAPALI PLACE | HONOLULU | HI | 96819- | self-employed | Consultant | $1,000.00 | |
| 2944 PAPALI PLACE | HONOLULU | HI | 96819 | Self employed | Research Consultant | $50.00 | ||
| Ms Helen Y. T. | 2944 Papali Pl. | Honolulu | HI | 96819- | $200.00 | |||
| Ms Helen Y. T. | 2944 Papali Pl. | Honolulu | HI | 96819- | $250.00 | |||
| Brenda | 2944 Papali Pl | Honolulu | HI | 96819- | $300.00 | |||
| Brenda | 2944 Papali Pl | Honolulu | HI | 96819- | $200.00 | |||
| $2,850.00 | ||||||||
| 45-248A Pahikaua Pl | Kaneohe | HI | 96744 | $150.00 | ||||
| 45-248A Pahikaua Pl | Kaneohe | HI | 96744- | $150.00 | ||||
| 300 | ||||||||
| Ms Sharon M. | 13112 St. Marks Drive | Santa Ana | CA | 92705- | $1,500.00 | |||
| 831 Pohukaina St. Suite E1 | Honolulu | HI | 96813 | $2,000.00 | ||||
| 831 Pohukaina St. Suite E1 | Honolulu | HI | 96813 | $2,000.00 | ||||
| 831 Pohukaina St., Suite E1 | Honolulu | HI | 96813- | $1,000.00 | ||||
| 5000 | ||||||||
| 1453 3RD STREET, STE 400 | SANTA MONICA | CA | 90401- | $500.00 | ||||
| 1453 3RD STREET, STE 400 | SANTA MONICA | CA | 90401- | $3,500.00 | ||||
| 4000 | ||||||||
| 1001 Bishop Ste 3000 | Honolulu | HI | 96813 | $2,000.00 | ||||
| 1001 BISHOP STE 3000 | HONOLULU | HI | 96813- | $625.00 | ||||
| 1001 BISHOP STE 3000 | HONOLULU | HI | 96813 | $1,375.00 | ||||
| 1001 BISHOP STE 3000 | HONOLULU | HI | 96813 | $2,000.00 | ||||
| 2 Caitlin Court | Granby | VT | 05840 | Parsons Brinckerhoff | Sr. Manager | $1,000.00 | ||
| Ms Lily M. | 3 Stark Ct. | Cranbury | NJ | 08512- | $1,500.00 | |||
| Ms Lily M. | 3 Stark Ct. | Cranbury | NJ | 08512- | 3 Stark Ct. Cranbury, NJ | homemaker | $1,500.00 | |
| 3 Stark Ct | Cranbury | NJ | 08512-2955 | $500.00 | ||||
| 3 Stark Ct | Cranbury | NJ | 08512 | Parsons Brinckerhoff | Engineer | $1,000.00 | ||
| 98-839 Leihulu Pl. | Aiea | HI | 96701 | Parsons Brinckerhoff | Manager | $2,000.00 | ||
| 130 E. Montgomery St. | Baltimore | MD | 21230 | Parsons Brinckerhoff | District Manager | $1,000.00 | ||
| MICHAEL I | 13112 ST MARKS DRIVE | SANTA ANA | CA | 02705- | retired | $1,500.00 | ||
| 13112 ST MARKS DRIVE | SANTA ANA | CA | 02705 | Investor | retired | $500.00 | ||
| 13112 St Marks Drive | Santa Ana | CA | 02705 | Parsons Brinckerhoff | Engineer | $2,000.00 | ||
| 18500 | ||||||||
| P O Box 4150 | Honolulu | HI | 96812 | KPMG LLP | Cpa | $3,000.00 | ||
| 958 Mokulua Dr | Kailua | HI | 96734 | KPMG LLP | Cpa | $4,000.00 | ||
| 2737 A Booth Rd | Honolulu | HI | 96813 | KPMG LLP | Partner | $3,000.00 | ||
| 678 Milokai St. | Kailua | HI | 96734 | KPMG LLP | Partner | $3,500.00 | ||
| 4636 Kolohala Street | Honolulu | HI | 96816 | KPMG LLP | Cpa | $2,500.00 | ||
| P O Box 4150 | Honolulu | HI | 96812 | KPMG LLP | Cpa | $4,000.00 | ||
| 20000 | ||||||||
| $52,150.00 |